College -- Standings
 #  Name                   Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   John W Cole            2233  UTD    W18   W9    D5    W3    D2    W11    5.0  20.5    23      18      86
2   Joshua Zillmer         2125  UTD    W12   D11   W25   W6    D1    D3     4.5  20.5    22      17      85
3   Chris Glaser           1995  TAM    W23   W26   W7    L1    W4    D2     4.5  19.5    21      17.5    77.5
4   Andrey Dokuchayev      2222  UTD    W14   D8    W11   D5    L3    W12    4.0  19.5    22.5    15      83
5   Evan S Rosenberg       2060  UTD    W15   W22   D1    D4    D6    D8     4.0  19.5    22      16      78.5
6   Peter Pirkelbauer      2025  TAM    W10   D25   W21   L2    D5    W14    4.0  18.5    20      14.5    73.5
7   Enrique Rios           2106  UTD    W19   W13   L3    W10   D12   H---   4.0  18.5    18.5    15      65.5
8   Erick Vallarino        1625  UTB    W20   D4    L9    W18   W21   D5     4.0  18      20.5    14      73
9   Trung T Nguyen         1662  UTA    W28   L1    W8    L12   W19   W15    4.0  18      19      13      68.5
10  Stas A Kiselev         1251  UTA    L6    W27   W22   L7    W17   W18    4.0  15.5    17      12      57
11  Victor Alf Flores      1630  UTB    W29   D2    L4    W25   W13   L1     3.5  18.5    19      13.5    72
12  Morgan Williams        1436  TAM    L2    W29   W26   W9    D7    L4     3.5  18      18.5    13      69
13  Gregg E Popp           1556  UTAR   W24   L7    W15   D19   L11   W26    3.5  14.5    16      12.5    60
14  Jaime Flores           1457  UTB    L4    L20   W29   W22   W16   L6     3.0  12.5    17      9       56.5
15  Arturo Alvarado        791   UTB    L5    B---  L13   W29   W28   L9     3.0  9       13      9       46.5
16  Eric Iva Grierson      1582  UTA    L26   W23   L19   W27   L14   W28    3.0  8       12      9       38.5
17  Hugo A Perez           1599  UTB    L25   L21   X30   W28   L10   W29    3.0  6       10      7       36.5
18  Abraham Marroquin      1489  UTPAN  L1    W28   D20   L8    W27   L10    2.5  13.5    18.5    9       60
19  William Chang          1383  TAM    L7    W24   W16   D13   L9    U---   2.5  12      16      10.5    54
20  Jose Carlos Larrazabal unr.  TAM    L8    W14   D18   L21   W25   U---   2.5  10      14      9       51.5
21  Clemente Rendon        1910  UTD    H---  W17   L6    W20   L8    U---   2.5  9.5     13.5    10.5    44.5
22  James J Meadows        1604  TAM    W27   L5    L10   L14   W26   U---   2.0  10      14      8       47.5
23  David Jacinto          1114  UTB    L3    L16   D27   D26   L24   W25    2.0  9       13.5    4.5     49.5
24  Michael Reddick        unr.  UTA    L13   L19   L28   B---  W23   L27    2.0  7.5     11      4       34.5
25  Steven Dasheiff        unr.  UNT    W17   D6    L2    L11   L20   L23    1.5  15      19.5    8.5     65.5
26  Marlon Mitchell        unr.  UNT    W16   L3    L12   D23   L22   L13    1.5  14.5    19      7.5     64.5
27  Emmanuel Ergas         unr.  UNT    L22   L10   D23   L16   L18   W24    1.5  11.5    15.5    3       46.5
28  David Downing          1015  UNT    L9    L18   W24   L17   L15   L16    1.0  12      16      4       51
29  Christy Salinas        unr.  UNT    L11   L12   L14   L15   B---  L17    1.0  11.5    15      1       51.5
30  Michael Ferguson       1048  UTD    H---  U---  F17   U---  U---  U---   0.5  0       0       2.5     0

12th grade -- Standings
 #  Name              Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   John Sneed        2003  GPREP  W13   W2    D3    W7    W4    W6     5.5  21.5    24.5    19      89
2   Robert S Mayberry 1376  HBELL  W25   L1    W24   W12   W5    W4     5.0  17.5    18.5    16      75.5
3   Enrique Fernandez 1388  BHANNA W19   W26   D1    W8    L6    W9     4.5  19.5    20      17      74
4   Laura Lindzey     1574  AWEST  W14   W9    W12   W5    L1    L2     4.0  21      24      18      87
5   Dustin Pattinson  1234  EGRACE W11   W10   W8    L4    L2    W12    4.0  19.5    22.5    16      83.5
6   Robert R Zamora   1527  BPORTR W22   D15   D11   W14   W3    L1     4.0  19.5    21      15.5    72.5
7   Joseph H Molina   1660  BPORTR L17   W16   W15   L1    W14   W13    4.0  17.5    20.5    12      71
8   Leroy Jasso       1557  APSJA  W20   W21   L5    L3    W15   D10    3.5  18      20      13.5    75.5
9   Jonathan Berrout  1358  BPORTR W27   L4    D13   W17   W11   L3     3.5  18      20      13      67
10  Ricardo Acevedo   1380  BPORTR W16   L5    D17   D13   W21   D8     3.5  16.5    18.5    12      69.5
11  Jeffrey C Sneden  1797  ALBJHS L5    W22   D6    W21   L9    W16    3.5  16.5    18      11      67
12  David W Volpone   1424  SKLEIN W18   W17   L4    L2    W19   L5     3.0  14      22      13      76.5
13  Geoffrey S Graham 1237  SKLEIN L1    W19   D9    D10   W24   L7     3.0  14      20.5    10.5    68.5
14  Nathan A Narragon 1171  HHHS   L4    W23   W18   L6    L7    W26    3.0  12      16.5    10      60
15  Daniel Micha Brod 1271  HBELL  W24   D6    L7    W26   L8    D20    3.0  11.5    16      12      59
16  Jeremy W Spray    980   FWACHE L10   L7    W22   W18   W26   L11    3.0  11.5    16      9       51.5
17  Buo Zhang         1207  HBELL  W7    L12   D10   L9    W25   D23    3.0  11      16      10.5    56.5
18  Margarita Flores  1022  BPORTR L12   W27   L14   L16   W22   W21    3.0  10      14.5    8       45.5
19  David Marquez     986   ALBJHS L3    L13   W23   W24   L12   W25    3.0  8       13.5    8       51.5
20  Wesley R Hurd     1043  FWACHE L8    L25   W26   W23   H---  D15    3.0  5.5     9       8       37
21  Daniel C Robinson 1305  SKLEIN W23   L8    W25   L11   L10   L18    2.0  12      15.5    10      51
22  Gilbert R Lee     1009  HHHS   L6    L11   L16   W25   L18   D24    1.5  11.5    15.5    3.5     53
23  Mass Arshadmansab 539   BPORTR L21   L14   L19   L20   B---  D17    1.5  11      14      1.5     47
24  Santiago R Garcia 482   BPORTR L15   B---  L2    L19   L13   D22    1.5  10.5    15.5    4.5     50
25  Luis O Guevara    642   BPORTR L2    W20   L21   L22   L17   L19    1.0  12.5    17.5    5       56.5
26  Raul C Garcia     252   BPORTR B---  L3    L20   L15   L16   L14    1.0  12      16.5    5       56.5
27  Joseph Choe       unr.  COPPEL L9    L18   U---  U---  U---  U---   0.0  3       6.5     0       21

11th grade -- Standings
 #  Name              Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Aldrin A Arandela 1737  CCARHS W15   W19   W17   D7    W6    D3     5.0  17.5    19      19      72
2   Mbugua Bo Githoro 1949  HLAMAR W10   D3    D7    W5    W8    D4     4.5  20      23      16      82.5
3   Alberto M Espino  1531  BHANNA W20   D2    D4    W17   W9    D1     4.5  20      21.5    16      79
4   Andrew T Solomon  1718  HBELL  W16   D9    D3    W15   W7    D2     4.5  19      21      16      76.5
5   Cyril G Manuel    1241  HBELL  W8    L7    W19   L2    W11   W16    4.0  16.5    18      13      68.5
6   Curtis J Brooks   2043  HWEST  L19   W18   W9    W11   L1    W10    4.0  16      17.5    13      66.5
7   Antonio M Espino  1674  BHANNA W12   W5    D2    D1    L4    D8     3.5  21.5    24      15      81.5
8   Vicente A Flores  1706  BPORTR L5    W12   W10   W14   L2    D7     3.5  17.5    20      12.5    69
9   Richard P Lopez   1452  CCMHS  W21   D4    L6    W19   L3    W14    3.5  17      17.5    12.5    66
10  Benjamin Suite    1376  MANSHS L2    W13   L8    W20   W17   L6     3.0  12.5    18.5    10      62
11  Michael Henderson 1568  AOAKRD W13   L17   W12   L6    L5    W18    3.0  11.5    17      11      54
12  Sang Wang         1187  HBELL  L7    L8    L11   W21   B---  W19    3.0  8.5     12      5       49.5
13  Robert W Varnell  1111  HBELL  L11   L10   L15   B---  W20   W21    3.0  8       11      5       39.5
14  Benjamin C Fong   1418  HBELL  L17   W16   W21   L8    D15   L9     2.5  11.5    15      10      57
15  Jared H Jessen    1292  SOAKRD L1    W20   W13   L4    D14   U---   2.5  11      16      10      54.5
16  Sergio Jefferson  1075  BSAST  L4    L14   B---  W18   D19   L5     2.5  9.5     14      7       53
17  Alexand Echeverry 2043         W14   W11   L1    L3    L10   U---   2.0  13      18      11      66
18  Carlos Ramirez    825   HBELL  B---  L6    L20   L16   W21   L11    2.0  7       11      7       39.5
19  G Su Paek         1378  BPORTR W6    L1    L5    L9    D16   L12    1.5  16      21      7       69.5
20  Jimmy Garza       934   HGCS   L3    L15   W18   L10   L13   H---   1.5  10      14.5    4       48
21  Scott D Patrick   840   CCHS   L9    B---  L14   L12   L18   L13    1.0  9       12.5    4       39.5

10th grade -- Standings
 #  Name              Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Daniel A Nelson   1711         W18   W2    W6    W3    W4    W7     6.0  21.5    24.5    21      89.5
2   Steven C Watson   1180  SKLEIN W20   L1    W16   W13   W5    W4     5.0  20      22.5    16      82
3   Brad Munoz        1411  SKLEIN W16   W10   W5    L1    D6    W8     4.5  22      25      17      87.5
4   Gene E Pershwitz  1806  PCLARK W15   W7    W19   W11   L1    L2     4.0  21      23.5    18      86.5
5   OSCAR MC CULLOGH  973   APSJA  W9    W22   L3    W15   L2    W12    4.0  19.5    22      15      71
6   Akshay Ud Bangale 1406  FWTVS  W25   W23   L1    W19   D3    D11    4.0  18      20      15.5    80.5
7   Audy A Arandela   1381  CCARHS W26   L4    W20   W21   W11   L1     4.0  18      19.5    15      77
8   Fred Lee Munoz    1165  BPORTR W22   L11   W17   W9    W12   L3     4.0  17.5    20      15      70.5
9   Tim D Shipper     1409  BMKHS  L5    W26   W14   L8    W23   W13    4.0  16      17.5    12      64.5
10  Felix Munoz       1177  BPORTR W27   L3    W25   L12   W18   W19    4.0  15      16      13      59.5
11  Michael W Bell    1520  HBELL  B---  W8    W21   L4    L7    D6     3.5  18.5    18.5    14.5    75
12  Sean A Harnar     1414  ALVHS  W17   L21   W15   W10   L8    L5     3.0  14      20.5    13      71.5
13  Alonzo R Gonzalez 1435  BPORTR W14   L19   W23   L2    W21   L9     3.0  12      19      12      70
14  Wilfredo G Manuel 1032  HBELL  L13   W24   L9    W16   D19   D17    3.0  11.5    17.5    9.5     60
15  Alfonso Gonzalez  1091  BHANNA L4    W30   L12   L5    W26   W25    3.0  11      16.5    8       57
16  GILBERT DOMINGUEZ 1004  APSJA  L3    W27   L2    L14   W29   W23    3.0  10.5    16.5    8       58
17  Oscar D Buentello 1022  BHANNA L12   W28   L8    D20   W24   D14    3.0  10.5    15.5    9       54
18  Eddie Silva       1081  APSJA  L1    L20   W27   W29   L10   W24    3.0  9.5     16.5    8       55.5
19  Jose Ange Salazar 1159  APSJA  W24   W13   L4    L6    D14   L10    2.5  16      20      12      75
20  Loreto O Guevara  910   BPORTR L2    W18   L7    D17   D22   D21    2.5  15      20      8       64.5
21  Reynaldo Cortez   1111  BHANNA W28   W12   L11   L7    L13   D20    2.5  12.5    16.5    11.5    64
22  Ben R Hoskins     1100  SAMHS  L8    L5    L24   W28   D20   W29    2.5  10.5    14.5    5       50.5
23  Carlos F Ramirez  1102  BHANNA W29   L6    L13   W25   L9    L16    2.0  13      17      9       58.5
24  Michael C Castro  812   BPORTR L19   L14   W22   W26   L17   L18    2.0  12.5    15.5    7       47.5
25  David Streusand   966   ANYOS  L6    W29   L10   L23   W27   L15    2.0  11      15      7       52
26  Thomas Greenhill  953   HBELL  L7    L9    W28   L24   L15   B---   2.0  10      14      4       43.5
27  Jorge Manuel      691   BHANNA L10   L16   L18   B---  L25   D28    1.5  9       13      2.5     37.5
28  Gerardo Lopez     unr.  JOSHUA L21   L17   L26   L22   B---  D27    1.5  7.5     10.5    1.5     32
29  Nick Worlow       unr.  JOSHUA L23   L25   W30   L18   L16   L22    1.0  11.5    14.5    4       37
30  Ryan Spencer      836   FWTVS  U---  L15   L29   U---  U---  U---   0.0  1       4       0       12

9th grade -- Standings
 #  Name               Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Bryan Pernes       1977  FWAHHS W16   W10   W4    W5    W2    W6     6.0  20.5    23.5    21      90
2   Chao Chen          1563  WOODHS W22   W20   D7    W3    L1    W10    4.5  21      23.5    17      85
3   Michael Slepoy     1703  PJASPR W13   W9    W6    L2    D11   W5     4.5  20      23.5    17      88
4   Arturo Gracia      1693  BHANNA W26   W15   L1    D10   W12   W11    4.5  19.5    21.5    15.5    79.5
5   Bradley J Sawyer   1874         W18   W11   W8    L1    W7    L3     4.0  22      25      17      89.5
6   Alfred S Molina    1618  BPORTR W23   W12   L3    W15   W8    L1     4.0  21      23.5    16      86
7   David T Gorrell    1611  MANSHS W14   D24   D2    W16   L5    W15    4.0  18      21      14.5    79.5
8   Xi Zhang           1684  HBELL  W17   W27   L5    W9    L6    W16    4.0  18      20      15      75.5
9   Kevin S Foerster   1380  CCHS   W21   L3    W26   L8    W24   W17    4.0  17.5    19.5    13      67.5
10  Henry Tsai         1534  HBELL  W25   L1    W18   D4    W14   L2     3.5  21.5    23.5    13.5    79.5
11  Anthony Guerra     1537         W19   L5    W24   W13   D3    L4     3.5  19.5    22.5    14      80
12  Steven J Waskow    1273  KHRM   W30   L6    D14   W23   L4    W22    3.5  17      18      12      63.5
13  Anthony J Guerra   1116  BPORTR L3    W28   W20   L11   D22   W23    3.5  16      18      11      62
14  MARC VAN HOLSBEKE  870   BPORTR L7    W31   D12   W26   L10   W25    3.5  15      15      11      54
15  Nate J Conrad      1373  DSTMKS W32   L4    W17   L6    W19   L7     3.0  14      18.5    12      64
16  Jesus P Parra      1174  BHANNA L1    W25   W22   L7    W20   L8     3.0  13.5    21.5    11      76.5
17  Travis L Stiles    957   HHHS   L8    W29   L15   W21   W25   L9     3.0  12      17      10      58
18  Michael E Galvan   1119  BPORTR L5    W19   L10   L25   W27   W31    3.0  10.5    14.5    8       54
19  Richard Firth      646   AUBRHS L11   L18   W28   W29   L15   W26    3.0  10      14.5    8       48
20  Melinda Robertson  400   AUBRHS W29   L2    L13   W31   L16   W32    3.0  7.5     12      10      43
21  JIMMY HOUGHTALING  549   BPORTR L9    L23   W31   L17   W32   W30    3.0  6.5     10.5    7       35
22  Jacob E Reese      654   KILLEE L2    W30   L16   W28   D13   L12    2.5  13      17.5    9       57
23  Rebecca Narragon   872   HHHS   L6    W21   D27   L12   W29   L13    2.5  13      17      9       58.5
24  William Monterosso 1184  HHHS   W31   D7    L11   W27   L9    U---   2.5  9.5     13.5    11.5    50
25  David Failor       604   RAPOLL L10   L16   W32   W18   L17   L14    2.0  12.5    16      7       53.5
26  John Anthon Davis  1009  NHILLS L4    W32   L9    L14   W31   L19    2.0  10.5    15      7       47.5
27  Jared A Forbus     1349  DSTMKS W28   L8    D23   L24   L18   H---   2.0  10.5    14.5    8       46.5
28  Kevin Blackwell    unr.  JOSHUA L27   L13   L19   L22   W30   W29    2.0  9.5     13      3       43.5
29  Eva Lizett Garcia  575   BPORTR L20   L17   W30   L19   L23   L28    1.0  11.5    14.5    4       43
30  Andre J Morton     unr.  HHHS   L12   L22   L29   W32   L28   L21    1.0  8.5     12      3       35
31  Chris Mathis       unr.  JOSHUA L24   L14   L21   L20   L26   L18    0.0  14      17.5    0       54.5
32  Jared Gordon       unr.  JOSHUA L15   L26   L25   L30   L21   L20    0.0  11      14      0       46

8th grade -- Standings
 #  Name                Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Peter Yeh           1954  RAPOLL W18   W13   W12   W3    W2    D5     5.5  21.5    24.5    20.5    90.5
2   Michael Jennings    1855  DEPISO W37   W7    W19   W4    L1    W10    5.0  21.5    23      19      88
3   Nate C Findley      1720  PSMS   W16   W11   W17   L1    W6    W8     5.0  21      24      18      88.5
4   Stephanie Ballom    1569  MWESTR W24   W14   W20   L2    W13   W6     5.0  19      22      18      83.5
5   Eric S Dong         1824  HWEBST W22   W21   L6    W14   W7    D1     4.5  20      23      16.5    86.5
6   David A Wisecup     1433  HAMILT W35   W23   W5    W12   L3    L4     4.0  21      23      18      83
7   Avinash Viswanath   1333  LUNITD W31   L2    W22   W23   L5    W21    4.0  18.5    20.5    14      74.5
8   Joshua Sierra       1184  BOLIVE W27   L12   W33   W9    W19   L3     4.0  18      20      15      72.5
9   Matthew A Gracia    1368  BVELA  W25   L17   W16   L8    W18   W20    4.0  16.5    19      13      69.5
10  Stephen I Rugh      1482  KINGMS W30   L20   W37   W18   W21   L2     4.0  16      17.5    15      70.5
11  Ryan A Morone       1297  MWESTR W40   L3    L30   W33   W22   W19    4.0  15      15      12      56
12  Jonathan D Mayes    1497  FWNET  W15   W8    L1    L6    W23   D13    3.5  20.5    23.5    13.5    88
13  Alan Gracia         1314  BVELA  W36   L1    W15   W17   L4    D12    3.5  20.5    22.5    13.5    80
14  Allen P Tullos      1089  BVELA  W29   L4    W25   L5    D15   W17    3.5  18.5    21      12      71
15  Matthew M Rigney    804   SASAA  L12   W27   L13   W32   D14   W25    3.5  15.5    17.5    10      61.5
16  Micah A Hurd        914   FWACHE L3    W40   L9    W31   H---  W27    3.5  13.5    13.5    9.5     45
17  Ferdinand J Munoz   1057  BOLIVE W32   W9    L3    L13   W24   L14    3.0  14      21      13      70.5
18  Lilliana Guevara    997   BPERKI L1    W28   W26   L10   L9    W31    3.0  13.5    21      10      69.5
19  Juan A Yu           1386  BVELA  W33   W34   L2    W20   L8    L11    3.0  13      19.5    14      72
20  Derek Failor        1042  RAPOLL W38   W10   L4    L19   W30   L9     3.0  13      19      13      73
21  Russell E Trevino   1287  BVELA  W26   L5    W35   W30   L10   L7     3.0  12.5    19      13      67.5
22  Aldo A Jefferson    923   BVELA  L5    W36   L7    W26   L11   W32    3.0  12.5    19      9       60.5
23  Victoria A Bailey   1016  BVELA  W39   L6    W34   L7    L12   W30    3.0  11      15.5    11      61.5
24  Teddy Cross         911   SASAA  L4    L26   W28   W38   L17   W36    3.0  10.5    16.5    8       55
25  Marshall Mitchell   683   FWNET  L9    W39   L14   D37   W33   L15    2.5  11      15      8.5     47.5
26  Caleb Yee           unr.  FWLCCS L21   W24   L18   L22   H---  W34    2.5  10.5    13.5    6.5     47
27  Justin G Comeau     unr.         L8    L15   W39   W35   H---  L16    2.5  9.5     13.5    7.5     41
28  David Q Pham        828   HVILLA H---  L18   L24   W34   W37   U---   2.5  6       9       7.5     31.5
29  Michael Roark       unr.  FWLCCS L14   L30   L31   W40   H---  W37    2.5  5.5     9       4.5     33.5
30  Trevor B Woolsey    753   FWNET  L10   W29   W11   L21   L20   L23    2.0  15.5    19.5    9       69
31  Rod Meikle          630   RAPOLL L7    L37   W29   L16   W39   L18    2.0  11      15      6       45.5
32  Phillip J. Johnston unr.  RAPOLL L17   L35   W36   L15   W38   L22    2.0  11      14.5    6       47
33  Danielle Goldberg   716          L19   W38   L8    L11   L25   W40    2.0  10.5    14.5    6       53.5
34  Philip A Chen       452   HWEBST B---  L19   L23   L28   W35   L26    2.0  10.5    13.5    7       46
35  Kathryn A Hobson    718   HHRANC L6    W32   L21   L27   L34   W38    2.0  10      14      6       56
36  Patrick E Murphy    516   AUBRMS L13   L22   L32   W39   W40   L24    2.0  8.5     12      5       36.5
37  Asia M Gibbons      963   HHEHIL L2    W31   L10   D25   L28   L29    1.5  14      19      6.5     61.5
38  Kyle Allison        unr.  AUBRMS L20   L33   W40   L24   L32   L35    1.0  9       12      4       39
39  Kasha Jackson       unr.  HHRANC L23   L25   L27   L36   L31   B---   1.0  9       12      0       38.5
40  Krystal Malone      unr.  HHRANC L11   L16   L38   L29   L36   L33    0.0  11      15      0       42

7th grade -- Standings
 #  Name              Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Ivan V Santos     1532  BVELA  W18   W10   W7    L13   W8    W3     5.0  20.5    23.5    18      90
2   Javier Martinez   1366  BVELA  W35   W12   D13   D5    W7    W9     5.0  20      21      17.5    79.5
3   Timothy Henderson 1537  RCOYLE W32   W14   W23   W4    W13   L1     5.0  19      20.5    20      79
4   Clayton Swafford  1569  CHFSTV W11   W9    W16   L3    W10   D5     4.5  21.5    24.5    17.5    92.5
5   David Lee Valdez  1161  BVELA  W26   D6    W15   D2    W16   D4     4.5  20.5    23      16.5    82.5
6   Althorp Arandela  1618  CCTBMS W17   D5    L8    W25   W23   W13    4.5  17.5    20      14.5    78
7   Amita B Vempati   951   DFRANK W20   W8    L1    W23   L2    W16    4.0  20      22.5    15      84
8   Joseph S Brewster 1227  HHEHIL W31   L7    W6    W19   L1    W18    4.0  19      21      14      73.5
9   Robert Jay Garza  1131  BVELA  W19   L4    W35   W18   W11   L2     4.0  19      20      15      73
10  Samantha N Monroe 1065  WZUNDY W36   L1    W30   W17   L4    W21    4.0  17.5    18.5    14      67.5
11  Zachary K Sundt   852   BVELA  L4    W34   W20   W14   L9    W32    4.0  16.5    17.5    13      61.5
12  Donald W Helms    959   HHLIB  W24   L2    L19   W29   W30   W17    4.0  15.5    17.5    12      61
13  Jacob L Wilke     1170  GONZJH W34   W28   D2    W1    L3    L6     3.5  21      22      16      80.5
14  Philip Sneed      1067  FWACHE W33   L3    W26   L11   H---  W25    3.5  16      16      11.5    55
15  Matthew J Lubrano 1218  FWCDS  W30   L16   L5    W34   W24   H---   3.5  13      13      11      52
16  Victor A Pena     1040  BVELA  W37   W15   L4    W24   L5    L7     3.0  14.5    19.5    14      70
17  Brent K Hametner  900   MCKAMY L6    W27   W22   L10   W20   L12    3.0  14      21      11      66.5
18  Timothy K Walker  683   FWACHE L1    W36   W28   L9    W22   L8     3.0  12.5    18.5    11      66.5
19  Austin P Connell  306   HHRANC L9    B---  W12   L8    L21   W34    3.0  12      16      9       55
20  Aaron Torrez      unr.  COLLEY L7    W29   L11   W31   L17   W30    3.0  11.5    17.5    9       59
21  Kyle P Morone     953   MWESTR L22   W25   L24   W26   W19   L10    3.0  10.5    17      10      59
22  Chaz Monk         unr.  FWTEMP W21   L23   L17   W35   L18   W31    3.0  10.5    14.5    10      54.5
23  Emmanuel Guajardo 1196  BVELA  W29   W22   L3    L7    L6    D24    2.5  16.5    21.5    11.5    75
24  Peter Borah       unr.  CRIVER L12   W31   W21   L16   L15   D23    2.5  14      18      9.5     65
25  Roberto Jaramillo 923   BVELA  D27   L21   W32   L6    W35   L14    2.5  11.5    16      9       52.5
26  Travis B Pregler  413   HHRANC L5    W32   L14   L21   W37   D28    2.5  10      14.5    7.5     49
27  Blesson John      unr.         D25   L17   L31   W28   L32   W36    2.5  8.5     11.5    7       39.5
28  Luis Galindo      unr.  BOLIVE B---  L13   L18   L27   X29   D26    2.5  8       11.5    6.5     41.5
29  Elisha Treadway   582   FWACHE L23   L20   W36   L12   H---  W35    2.5  7.5     11.5    5.5     40.5
30  Miguel A Flores   622   BCMNG  L15   W37   L10   W33   L12   L20    2.0  13      17      8       52
31  Jacob Martinez    637   BVELA  L8    L24   W27   L20   W36   L22    2.0  12      16      6       52.5
32  Patrick Dugan     793   FWASE  L3    L26   L25   B---  W27   L11    2.0  11.5    16.5    4       56.5
33  Anna M Garza      396   HGCS   L14   L35   W37   L30   D34   H---   2.0  4.5     8       5       29
34  Kevin T Strehl    546   FWASE  L13   L11   B---  L15   D33   L19    1.5  11.5    15.5    4       55
35  Jamie M Murphy    676   HHLOMS L2    W33   L9    L22   L25   L29    1.0  14      19      5       63
36  Mark Dueck        unr.  HHRANC L10   L18   L29   W37   L31   L27    1.0  10.5    14.5    3       44
37  Calvin Jarboe     unr.  FWASE  L16   L30   L33   L36   L26   B---   1.0  7.5     10.5    0       38

6th grade -- Standings
 #  Name                  Rtng  Team   Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Tot   TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1   Adlai Arandela        1474  CCTBMS W49   W15   W23   W2    W3    W6     6.0  21.5    23.5    21      87
2   Connor Haley          1613  DCIST  W22   W13   W19   L1    W12   W11    5.0  22      25.5    18      89.5
3   Swamin Sundaresan     1525  FWDUNB W32   W42   W7    W9    L1    W10    5.0  21.5    23.5    19      85
4   Edward Rodriguez      1479  BOLIVE W40   W14   W17   L5    W20   W9     5.0  20.5    22.5    18      85.5
5   Tyler Pernes          1271  FWJCRA W34   W25   W28   W4    L6    W13    5.0  19.5    22      19      83
6   Kart Ramachandran     1351  PSMS   W43   W20   D21   W8    W5    L1     4.5  22.5    24.5    18      93.5
7   Christopher Pena      1266  BOLIVE W46   W33   L3    W40   D8    W21    4.5  18      20      16      78
8   Zachary J Haskin      1078  WASHJK W47   W54   W11   L6    D7    W23    4.5  18      19.5    17      73
9   Justin E Polk         1468  AMADMD W10   W12   W29   L3    W25   L4     4.0  21      23.5    17      89
10  Lyzlie Sierra         916   BOLIVE L9    W26   W15   W23   W16   L3     4.0  20      23      14      84
11  Abiram Viswanath      1270  LUNITD W41   W27   L8    W21   W24   L2     4.0  18.5    20.5    16      83
12  Sami M Sultan         1116  HVILLA W39   L9    W43   W28   L2    W33    4.0  18      20      14      72.5
13  Feder De La Garza     1147  BOLIVE W50   L2    W35   W44   W27   L5     4.0  17.5    19.5    15      73
14  Ryan L Mc Daniel      1137  STACS  W26   L4    W49   L20   W32   W24    4.0  17.5    19.5    13      69.5
15  Zach J Horwitz        1126  WZUNDY W58   L1    L10   W46   W45   W31    4.0  16.5    17      12      61
16  Sarah E Mayes         1206  FWNET  W45   L28   W32   W31   L10   W26    4.0  15.5    17.5    14      62
17  Paul E Pesek          1265  DCIST  W51   W24   L4    L25   W41   W27    4.0  15      17      14      69
18  Addison White         758   DCIST  L23   L30   W37   W35   W29   W42    4.0  15      17      10      58
19  Ajithr Sathiyaraj     1216  MCGONZ W48   W44   L2    L27   W43   W25    4.0  14      16      14      66
20  Sky Sparks            1100  HHEHIL W52   L6    W34   W14   L4    D22    3.5  20      22.5    13.5    72.5
21  Jacob V Kowalski      1177  HTHROG W53   W47   D6    L11   W38   L7     3.5  18      19.5    15      69.5
22  Fernando Trevino      970   BVELA  L2    L31   W54   W48   W30   D20    3.5  16      17.5    9.5     62.5
23  Eddie Lopez           1223  BVELA  W18   W36   L1    L10   W40   L8     3.0  15.5    23.5    13      81
24  Abolafia-Rosenzwe     1047  SASIS  W37   L17   W48   W29   L11   L14    3.0  14      20      13      67
25  Gerardo Ramirez       1088  BOLIVE X60   L5    W41   W17   L9    L19    3.0  14      19      12      72
26  Albert B Drew         550   DCIST  L14   L10   W56   W34   W36   L16    3.0  14      19      9       62
27  Zohra Chahal          1064  DHOCKA X61   L11   W51   W19   L13   L17    3.0  14      18      12      65
28  Tyler Unland          346   DFBA   W38   W16   L5    L12   L42   W49    3.0  13      20      12      72
29  Jesse Sauceda         1185  BVELA  W31   W35   L9    L24   L18   W41    3.0  12.5    18.5    12      67
30  Alexander Ryan        unr.  SDOERR L33   W18   W36   L38   L22   W43    3.0  12.5    18.5    10      59.5
